
Assessing Bio-based Product Value Chains:
How Better Regulation and Standardisation can Promote a Level Playing Field
14th of May 2019, between 10:00h – 13:45h as a side event of the 12th International Conference on Bio-based Materials
Venue:
Maternushaus
Kardinal-Frings-Str. 1-3
50668 Cologne Germany
Program
| 10:00 – 10:15 | Introduction of the STAR4BBI project | 
| 10:15 – 10:30 | Presenting the results on market entry barriers and STAR4BBI proposals for elimination of hurdles | 
| 10:30 – 11:20 | Discussion with the attendants | 
| 11:20 – 11:30 | Retrospective on the results from a project advisory partner perspective | 
| 11:30 – 12:00 | Break | 
| 12:00 – 12:15 | Presenting the results on foresight study of technological trends
 STAR4BBI proposals for future supportive regulatory and standardization framework  | 
| 12:15 – 13:05 | Discussion with the attendants | 
| 13:05 – 13:15 | Retrospective on the results from a project advisory partner perspective | 
| 13:15 – 13:35 | Discussion on standards and certification for bio-based industry | 
| 13:35 – 13:45 | General conclusions and ways forward | 
| 13:45 | Closing | 
This project has received funding from the Bio Based Industries Joint Undertaking under the European Union’s Horizon 2020 research and innovation programme under grant agreement No 720685.
